
![Molecular Structure of 14002-51-8 ([1,1'-Biphenyl]-4-carbonylchloride)](http://www.lookchem.com/300w/2010/0618/14002-51-8.jpg)

| Hazard Codes | C |
| Risk Statements | 14-34 |
| Safety Statements | 26-36/37/39-43-45-25 |
| RIDADR | UN 3261 8/PG 2 |
| WGK Germany | 3 |
| F | 21-10 |
| Hazard Note | Corrosive/Lachrymatory/Moisture Sensitive |
| HazardClass | 8 |
| PackingGroup | II |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)